Industrial Valves and Power Contact Us
Industrial Valves and Power

Design Details


Design Details
Part # CFR* A B C D E F G H I
IST15 0.05265 11.02" 5.90" 20.90" 21.25" 10.63" 0.47" 1.125" 0.250" 0.986"
IST20 0.113 13.50" 7.87" 22.80" 22.60" 12.60" 0.50" 1.125" 0.250" 0.986"
IST25 0.31073 15.98" 9.84" 28.90" 27.60" 15.00" 0.50" 1.375" 0.312" 1.201"
IST30 0.5367 19.00" 11.81" 29.90" 28.60" 16.54" 0.50" 1.375" 0.312" 1.201"
IST35 0.8474 21.00" 13.78" 33.90" 29.50" 19.69" 0.79" 1.750" 0.375" 1.542"
IST40 1.243 23.50" 15.75" 35.70" 32.40" 21.65" 0.89" 1.750" 0.375" 1.542"

*Theoretical Cubic Feet Per Revolution. Theoretical capacity is based on 100% Volumetric Efficiency (VE) at 1 RPM. Throughput is dependent on the volumetric efficiency of the product to be conveyed. For instance, lead oxide will have a higher volumetric efficiency than saw dust. Actual throughput in pounds per minute can be calculated using the following equation:

LBS PER MINUTE = DENSITY X CFR X RPM X VE

Call Us Toll Free: 1-888-810-5557

Connecticut Web Design by Bontane, LLC.